For Individual Student
| Product | Course | Subject | Test Series | Duration (months) | Papers | Price (Rs.) | |
| Objective | Subjective | ||||||
| Class XI | CBSE | Phy, Chem, Math | AIEEE - 5, BITSAT - 5 | 12 | Unlimited | 0 | 1000 |
| Class XII | CBSE | Phy, Chem, Math | AIEEE - 5, BITSAT - 6 | 12 | Unlimited | 0 | 1000 |
| Foundation X | CBSE | Phy, Chem, Math, Bio | Math / Science olympiad -2 | 12 | Unlimited | Model paper -2 | 1000 |
| Foundation IX | CBSE | Phy, Chem, Math, Bio | Math / Science olympiad -3 | 12 | Unlimited | Model paper -2 | 1000 |
| Foundation VIII | CBSE | Phy, Chem, Math, Bio | NTSE - 4 | 12 | Unlimited | Model paper -2 | 800 |
| Scartch card for RPI (Rank Potential Index) | |||||||
| Class XII | AIEEE | Phy, Chem, Math | FLT | 1 Month | 3 | 0 | 49 |
Institutions - SMART TESTING for Coaching Institute and Tutors
| Product | Course | For | No. of subject | Duration (months) | Papers | Price (Rs.) | |
| Objective | Subjective | ||||||
| Class XI & XII | CBSE / AIEEE | Tutors - XI & XII | (1)phy/chem/mat/bio | 12 | 120 | 30 | 7500 |
| Class XI & XII | CBSE / AIEEE | Tutors - XI & XII | (1)phy/chem/mat/bio | 12 | 120 | 0 | 6000 |
| Class XI & XII | CBSE / AIEEE | Tutors - XI & XII | (1)phy/chem/mat/bio | 6 | 60 | 15 | 4500 |
| Class XI & XII | CBSE / AIEEE | Tutors - XI & XII | (1)phy/chem/mat/bio | 6 | 60 | 0 | 3600 |
| Class XI & XII | CBSE / AIEEE | Institute - XI, XII, AIEEE, IITJEE | (4)phy, chem, math, bio | 12 | Unlimited | Unlimited | 25000 |
| Class XI & XII | CBSE / AIEEE | Institute - XI, XII, AIEEE, IITJEE | (4)phy, chem, math, bio | 12 | 150 | 30 | 9000 |
| Class XI & XII | CBSE / AIEEE | Institute - XI, XII, AIEEE, IITJEE | (4)phy, chem, math, bio | 12 | 150 | 0 | 7500 |
| Class IX & X | CBSE / ICSE | Tutors - VI - X | (1)Science/math | 12 | 30 | 50 | 6000 |
| Class IX & X | CBSE / ICSE | Institute - VI - X | (2)Science & math | 12 | 60 | 100 | 11000 |
Economic Plan
| Class | Registration | Free Papers | Objective paper | Subjective paper | Validity |
| XI - XII | 2000 | Obective - 5, Subjective -5 | 50 / paper | 70 / paper | 12 months |
| VI - X | 1000 | Obective - 5, Subjective -5 | 40 / paper | 60 / paper | 12 months |
School - SMART TESTING without CCE
| Product | Course | No. of subject | Duration (months) | Papers | Price (Rs.) | ||
| Objective | Subjective | ||||||
| School - VI - X | CBSE | Science & Math | 12 | 200 | 200 | 11000 | |
| School - XI - XII | CBSE | Phy, Chem, Math, Bio | 12 | 100 | 300 | 16000 | |
| School - VI & XII | CBSE | Science & Math | 12 | Unlimited | Unlimited | 35000 | |
School - SMART TESTING with CCE
| Product | Course | No. of subject | Duration (months) | Papers | No. of logins | Price (Rs.) | ||
| Objective | Subjective | |||||||
| School - VI - X | CBSE | Science & Math | 12 | Unlimited | Unlimited | 100 | 41000 | |
| School - VI - XII | CBSE | Science & Math | 12 | Unlimited | Unlimited | 100 | 46000 | |
| School - VI & XII | CBSE | Science & Math | 12 | Unlimited | Unlimited | 200 | 75000 | |
CCE - CBSE Continuous and Comprehensive Evaluation
